Revenue
Every number here is public. The platform collects its share of trading fees, and 50% of it buys $TANDEM on the open market, which is then burned. The rest funds the team and The Loop.
Total revenue
$584K
Total buybacks
$292K
$TANDEM burned
15.85M
Cumulative buybacks
Total USD spent buying back $TANDEM since launch.
Daily buyback & burn
What each day spent on buybacks, beside the value it burned.
Latest buybacks
| When | Quote | Spent | $TANDEM bought | Tx |
|---|---|---|---|---|
| 2h ago | Fartcoin | $189.23 | 10.3K | wchL…KFex |
| 2h ago | JLUSDC | $364.27 | 19.8K | bZ1e…qxd2 |
| 3h ago | SPYX | $298.25 | 16.2K | if9V…Yvw3 |
| 4h ago | HOODX | $88.00 | 4.8K | TJcD…XrJG |
| 5h ago | PSOL | $209.64 | 11.4K | o7BA…RZAm |
| 5h ago | USELESS | $128.06 | 7K | tghA…9LcU |
| 6h ago | NEURALINK | $242.67 | 13.2K | NR2w…ctn2 |
| 7h ago | KALSHI | $114.90 | 6.2K | dD22…3KMr |
| 8h ago | SKHY | $92.79 | 5K | e8Bo…5KA7 |
| 9h ago | MSTRX | $204.61 | 11.1K | Fytw…BMMo |
| 9h ago | MRNA | $279.82 | 15.2K | HEw3…y9Uh |
| 10h ago | $WIF | $133.91 | 7.3K | yySz…aFMd |
Demo figures. Once live, every buyback and burn links to its transaction on Solana.