The Loop
Part of every trading fee on Tandem goes back into the coins that earned it. The Loop buys the 15 largest coins on the board on the open market, in proportion to their market cap, and burns what it buys. Rankings refresh continuously: a coin that climbs in starts receiving buybacks, a coin that falls out keeps its history and can come back.
Bought back & burned
$116.6K
Buybacks executed
565
Tokens reached
38
Current rankings
Current rankings and weights. Weights move with market cap; inclusion is not a commitment to buy.
| # | Token | Market cap | Weight | Burned |
|---|---|---|---|---|
| 1 | $CHIPWIZChip Wizard | $2.77M | +33.40% | $37.8K |
| 2 | $DPAWSDiamond Paws | $1.29M | +15.52% | $19.8K |
| 3 | $PROMPTPrompt Engineer | $1.14M | +13.72% | $15.8K |
| 4 | $SNAILStable Snail | $567.9K | +6.84% | $7.3K |
| 5 | $CYHOUNDCyber Hound | $407.3K | +4.91% | $6.5K |
| 6 | $ODDSOdds Goblin | $352.4K | +4.25% | $4.7K |
| 7 | $SURFISilver Surfer Inu | $338.1K | +4.07% | $4.1K |
| 8 | $IFROGIndex Frog | $264.2K | +3.18% | $3.8K |
| 9 | $HATSHat Stack | $234.1K | +2.82% | $3.1K |
| 10 | $LLAMALevered Llama | $232.1K | +2.80% | $3.4K |
| 11 | $NEUROBrain Chip | $162.9K | +1.96% | $2.6K |
| 12 | $DAWNSunrise Sol | $144.5K | +1.74% | $1.8K |
| 13 | $MEMLNMemory Lane | $140.8K | +1.70% | $2K |
| 14 | $SMOONSaylor Moon | $131.6K | +1.59% | $2K |
| 15 | $PIGEONEuro Pigeon | $124.9K | +1.51% | $2K |
Recent buyback burns
Bought on the open market with Loop revenue, then permanently burned.
$CHIPWIZ
Open-market buy · burned
$641.14
$DPAWS
Open-market buy · burned
$319.29
$PROMPT
Open-market buy · burned
$287.03
$SNAIL
Open-market buy · burned
$163.17
$CYHOUND
Open-market buy · burned
$128.33
$ODDS
Open-market buy · burned
$116.43
$SURFI
Open-market buy · burned
$113.33
$IFROG
Open-market buy · burned
$97.31
Demo figures. Inclusion in The Loop is mechanical and changes as market caps move; it is not a promise to buy any coin.